TermsΒΆ
Selecting data
| Term | Description |
|---|---|
| $get | Get a single document by its primary key |
| $get_all | Get all documents where the given value matches the requested index |
| $filter | Get all the documents for which the specified sequence is true |
Transformations
| Term | Description |
|---|---|
| $with_fields | Exclude documents that do not have the specified fields and return only those fields |
| $has_fields | Test if a document has the specified fields, filtering out any that do not |
| $order_by | Sort the documents by the specified field or index |
| $skip | Skip a number of documents from the head of the sequence |
| $limit | End the sequence after the givin number of documents |
| $slice | Return the documents within the specified range |
| $nth | Get the nth document in the sequence |
| $sample | Select a given number of elements from a sequence with uniform random distribution |
Manipulation
| Term | Description |
|---|---|
| $pluck | Return only the specified fields |
| $without | The opposite of $pluck, return the documents without the specified fields |
Aggregation
| Term | Description |
|---|---|
| $group | Partition the documents into multiple groups based on the specified field |
| $count | Count the number of documents in the sequence |
| $sum | Sum the specified field of the sequence |
| $avg | Average the specified field of the sequence |
| $min | Find the minimum value of the specified field in the sequence |
| $max | Find the maximum value of the specified field of the sequence |
Geospatial
| Term | Description |
|---|---|
| $get_intersecting | Get all documents where the given geometry object intersects with a geometry object of a geospatial index |
| $get_nearest | Return the documents closest to the specified point based on a geospatial index |